Here is a Google acquisition table;
(the dates listed are the date of the agreement between Google and the acquired companies. If the value is not mentioned is that it remain confidential).
NO. | ACQ. DATE | COMPANY | BUSINESS | COUNT. | VALUE | USED AS / INTEGRATED WITH |
1 | Feb. 12, 2001 | Deja | Usenet | USA | Google Groups | |
2 | Sep. 20, 2001 | Outride | Web search engine | USA | Google Personalized Search (iGoogle) | |
3 | Feb. 2003 | Pyra Labs | Weblog software | USA | Blogger | |
4 | Apr. 2003 | Neotonic Software | Customer relationship management | USA | Google Groups, Gmail | |
5 | Apr. 2003 | Applied Semantics | Online advertising | USA | $102,000,000 | AdSense, AdWords |
6 | Sep. 30, 2003 | Kaltix | Web search engine | USA | iGoogle | |
7 | Oct. 2003 | Sprinks | Online advertising | USA | AdSense, AdWords | |
8 | Oct. 2003 | Genius Labs | Blogging | USA | Blogger | |
9 | May 10, 2004 | Ignite Logic | HTML editor | USA | Google Sites | |
11 | Jul. 13, 2004 | Picasa | Image organizer | USA | Picasa, Blogger | |
12 | Sep. 2004 | ZipDash | Traffic analysis | USA | Google Maps for Mobile | |
13 | Oct. 2004 | Where2 | Map analysis | AUS | Google Maps | |
14 | Oct. 27, 2004 | Keyhole, Inc | Map analysis | USA | Google Maps, Google Earth | |
15 | Mar. 28, 2005 | Urchin Software Corporation | Web analytics | USA | Google Analytics | |
16 | May 12, 2005 | Dodgeball | Social networking service | USA | Google Latitude | |
17 | Jul. 2005 | Reqwireless | Mobile browser | CAN | Google Mobile | |
18 | Jul. 7, 2005 | Current Communications Group | Broadband internet access | USA | $100,000,000 | Internet backbone |
19 | Aug. 17, 2005 | Android | Mobile software | USA | Android | |
20 | Nov. 2005 | Skia | Graphics software | USA | Android, Google Chrome | |
21 | Nov. 17, 2005 | Akwan Information Technologies | Search Engines | BRA | Internet backbone | |
22 | Dec. 20, 2005 | AOLB | Broadband internet access | USA | $1,000,000,000 | |
23 | Dec. 27, 2005 | Phatbits | Widget engine | USA | Google Desktop | |
24 | Dec. 31, 2005 | allPAY GmbH | Mobile software | GER | Google Mobile | |
25 | Dec. 31, 2005 | bruNET GmbH | Mobile software | GER | Google Mobile | |
26 | Jan. 17, 2006 | dMarc Broadcasting | Advertising | USA | $102,000,000 | AdSense |
27 | Feb. 14, 2006 | Measure Map | Weblog software | USA | Google Analytics | |
28 | Mar. 9, 2006 | Upstartle | Word processor | USA | Google Documents | |
29 | Mar. 14, 2006 | @Last Software | 3D modeling software | USA | Google Sketchup | |
30 | Apr. 9, 2006 | Orion | Web search engine | AUS | Google Search | |
31 | Jun. 1, 2006 | 2Web Technologies | Online spreadsheets | USA | Google Spreadsheet | |
32 | Aug. 15, 2006 | Neven Vision Germany GmbH | Computer vision (Face detection, Face recognition) | GER | Picasa & Google Goggles | |
33 | Oct. 9, 2006 | YouTube | Video sharing | USA | $1,650,000,000 | YouTube |
34 | Oct. 31, 2006 | JotSpot | Web application | USA | Google Sites | |
35 | Dec. 18, 2006 | Endoxon | Mapping | CHE | $28,000,000 | Google Maps |
36 | Jan. 4, 2007 | XunleiC | File sharing | CHN | $5,000,000 | |
37 | Feb. 16, 2007 | Adscape | In-game advertising | USA | $23,000,000 | AdSense |
38 | Mar. 16, 2007 | Trendalyzer | Statistical software | SWE | Google Analytics | |
39 | Apr. 17, 2007 | Tonic Systems | Presentation program | USA | Google Docs | |
40 | Apr. 19, 2007 | Marratech | Videoconferencing | SWE | $15,000,000 | Google Talk |
41 | Apr. 13, 2007 | DoubleClick | Online advertising | USA | $3,100,000,000 | AdSense |
42 | May 11, 2007 | GreenBorder | Computer security | USA | Google Chrome | |
43 | Jun. 1, 2007 | Panoramio | Photo sharing | ESP | Panoramio | |
44 | Jun. 3, 2007 | FeedBurner | Web feed | USA | $100,000,000 | FeedBurner |
45 | Jun. 5, 2007 | PeakStream | Parallel processing | USA | Server (computing) | |
46 | Jun. 19, 2007 | Zenter | Presentation program | USA | Google Docs | |
47 | Jul. 2, 2007 | GrandCentral | Voice over Internet Protocol | USA | $45,000,000 | Google Voice |
48 | Jul. 20, 2007 | Image America | Aerial photography | USA | Google Maps | |
49 | Jul. 9, 2007 | Postini | Communications security | USA | $625,000,000 | Gmail |
50 | Sep. 27, 2007 | Zingku | Social network service | USA | Google Mobile | |
51 | Oct. 9, 2007 | Jaiku | Micro-blogging | FIN | Google Mobile | |
52 | Jul. 30, 2008 | Omnisio | Online video | USA | $15,000,000 | YouTube |
53 | Sep. 12, 2008 | TNC (Tatter and Company) | Weblog software | KOR | Blogger | |
54 | Aug. 5, 2009 | On2 | Video compression | USA | $106,600,000 | WebM &YouTube |
55 | Sep. 16, 2009 | reCAPTCHA | Security | USA | ||
56 | Nov. 9, 2009 | AdMob | Mobile advertising | USA | $750,000,000 | |
57 | Nov. 9, 2009 | Gizmo5 | VoIP | USA | $30,000,000 | Google Voice |
58 | Nov. 23, 2009 | Teracent | Online Advertising | USA | Adsense | |
59 | Dec. 4, 2009 | AppJet (EtherPad) | Collaborative real-time editor | USA | Google Wave, Google Docs | |
60 | Feb. 12, 2010 | Aardvark | Social Search | USA | $50,000,000 | Aardvark |
61 | Feb. 17, 2010 | reMail | Email Search | USA | Gmail | |
62 | Mar. 1, 2010 | Picnik | Photo Editing | USA | $5,000,000 | Picasa |
63 | Mar. 5, 2010 | DocVerse | Microsoft Office files sharing site | USA | $25,000,000 | Google Docs |
64 | Apr. 2, 2010 | Episodic | Online video platform start-up | USA | YouTube | |
65 | Apr. 12, 2010 | PlinkArt | Visual Search Engine Mobile start-up | UK | Google Goggles | |
66 | Apr. 20, 2010 | Agnilux | Server technology start-up | USA | ||
67 | Apr. 27, 2010 | LabPixies | Gadgets | ISR | ||
68 | Apr. 30, 2010 | BumpTop | Desktop environment | CAN | $30,000,000 | Google Android |
69 | May 20, 2010 | Simplify Media | Music syncing | UK | Android | |
70 | May 21, 2010 | Ruba.com | Travel | USA | Google | |
71 | Jun. 3, 2010 | Invite Media | Advertising | USA | $81,000,000 | DoubleClick |
72 | Jul. 1, 2010 | ITA Software | Travel technology | USA | $700,000,000 | |
73 | Jul. 16, 2010 | Metaweb | Semantic Search | USA | ||
74 | Aug. 2010 | Zetawire | Mobile payment, NFC | CAN | Android | |
75 | Aug. 4, 2010 | Instantiations | Java/Eclipse/AJAX Developer Tools | USA | Google Web Toolkit | |
76 | Aug. 5, 2010 | Slide.com | Social gaming | USA | $182,000,000 | |
77 | Aug. 10, 2010 | Jambool | Social Gold payment | USA | $70,000,000 | |
78 | Aug. 15, 2010 | Like.com | Visual Search Engine | USA | $100,000,000 | boutiques.com |
79 | Aug. 30, 2010 | Angstro | Social networking service | USA | ||
80 | Aug. 30, 2010 | SocialDeck, Inc. | Social gaming | CAN | ||
81 | Sep. 13, 2010 | Quiksee | Online video | ISR | $10,000,000 | Google Maps |
82 | Sep. 28, 2010 | Plannr | Schedule Management | USA | ||
83 | Oct. 1, 2010 | BlindType | Touch Typing | GRE | Android | |
84 | Dec. 3, 2010 | Phonetic Arts | Speech synthesis | UK | Google Voice, Google Translate | |
85 | Dec. 3, 2010 | Widevine Tecnologies | DRM | USA | Google TV | |
86 | Jan. 13, 2011 | eBook Technologies | eBook | USA | Google Books | |
87 | Jan. 25, 2011 | SayNow | Voice Recognition | USA | Google Voice | |
88 | Jan. 26, 2011 | fflick | Social network service | USA | $10,000,000 | YouTube |
89 | Mar. 1, 2011 | Zynamics | Security | GER | ||
90 | Mar. 7, 2011 | BeatThatQuote.com | Price comparison service | UK | £37,700,000 | |
91 | Mar. 7, 2011 | Next New Networks | Online video | USA | YouTube | |
92 | Mar. 16, 2011 | Green Parrot Pictures | Digital video | IRL | YouTube | |
93 | Apr. 8, 2011 | PushLife | Service provider | CAN | $25,000,000 |
summarized from various sources
(If there are still some shortcomings or mistakes, please leave a comment to improve this post)
No Responses to "TABLE OF GOOGLE ACQUISITIONS"
Post a Comment